| Main data | |
| Kind of waste |
|
| Amount of waste (kg/h) | 10 - 300 |
| Calorific value of waste (MJ/kg) | 1 - 45 |
| Density of waste (kg/m3) | 50 - 1250 |
Features:
| Technical data | |||||||||
| Type | Cd 1 | Cd 2 | Cd 3 | Cd 4 | Cd 5 | Cd 6 | Cd 7 | Cd 8 | Cd 9 |
| Capacity (kg/h) | 20 | 35 | 50 | 75 | 100 | 150 | 200 | 250 | 300 |
| Thermal capacity (kW) | 70 | 125 | 175 | 265 | 350 | 525 | 700 | 875 | 1050 |
| Main combustion chamber | |||||||||
| Temperature (°C) | 600 - 1200 | ||||||||
| Residence time of waste (Minutes) | 20 - 40 | ||||||||
| Postcombustion chamber | |||||||||
| Temperature (°C) | 800 - 1200 | ||||||||
| Residence time of flue gas (Seconds) | 1 - 2 | ||||||||
| Required space L x W x H (m) | L 1,8 W 1,2 H 1,5 |
L 1,9 W 1,3 H 1,5 |
L 2,0 W 1,5 H 1,6 |
L 2,1 W 1,6 H 1,8 |
L 2,3 W 1,7 H 2,0 |
L 2,5 W 1,9 H 2,1 |
L 2,5 W 2,0 H 2,3 |
L 3,1 W 2,2 H 2,5 |
L 3,4 W 2,4 H 2,7 |
|
|||||||||